On Friday, January 22, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 18.3771 Pesos
⇩ -0.1573 -0.85%
Buy18.0996
Sell18.6546
⇩ -0.1573 -0.85%
Buy18.0996
Sell18.6546
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 17.70 | 18.80 | ||
Banco Azteca | 17.15 | 18.36 | ||
Banco BASE | 18.15 | 18.75 | ||
Banco de México, FIXFIX | 18.428 | |||
Banco de México, Interbancario 48 hrsInterbancario | 18.433 | |||
Banjercito | 17.92 | 18.67 | ||
Banorte | 17.80 | 18.65 | ||
BBVA Bancomer | 17.65 | 18.82 | ||
Citibanamex | 18.00 | 18.75 | ||
DOF, Diario Oficial de la Federación | 18.5084 | |||
HSBC | 18.18 | 18.65 | ||
Inbursa | 18.10 | 18.90 | ||
Infosel | 18.4358 | |||
IXE | 17.80 | 18.65 | ||
Monex | 18.22 | 18.72 | ||
Para pagos de obligacionesPara pagos | 18.608 | |||
SAT, Servicio de Administración Tributaria | 18.5084 | |||
Ve por mas | 18.30 | 18.90 | ||
n = 18 | 18.0996 | 18.6546 | ||
18.3771 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.