On Tuesday, February 10, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 14.8858 Pesos
⇧ 0.102 0.69%
Buy14.6724
Sell15.0993
Week To Date ⇧ 0.08 0.57%
Month To Date ⇧ 0.01 0.04%
Quarter To Date ⇧ 0.20 1.35%
Year To Date ⇧ 0.20 1.35%
⇧ 0.102 0.69%
Buy14.6724
Sell15.0993
Week To Date ⇧ 0.08 0.57%
Month To Date ⇧ 0.01 0.04%
Quarter To Date ⇧ 0.20 1.35%
Year To Date ⇧ 0.20 1.35%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 14.50 | 15.20 | ||
Banco BASE | 14.68 | 15.23 | ||
Banco de México, FIXFIX | 14.9309 | |||
Banco de México, Interbancario 48 hrsInterbancario | 14.9825 | |||
Banjercito | 14.46 | 15.21 | ||
Banorte | 14.45 | 15.15 | ||
BBVA Bancomer | 14.42 | 15.28 | ||
Citibanamex | 14.65 | 15.25 | ||
DOF, Diario Oficial de la Federación | 14.8014 | |||
HSBC | 14.77 | 15.13 | ||
IXE | 14.45 | 15.15 | ||
Monex | 14.71 | 15.22 | ||
Para pagos de obligacionesPara pagos | 14.9024 | |||
SAT, Servicio de Administración Tributaria | 14.8014 | |||
Ve por mas | 14.60 | 15.10 | ||
n = 15 | 14.6724 | 15.0993 | ||
14.8858 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.