On Thursday, October 30, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.3785 Pesos
⇩ -0.0375 -0.28%
Buy13.1428
Sell13.6141
⇩ -0.0375 -0.28%
Buy13.1428
Sell13.6141
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.60 | ||
Banco BASE | 13.17 | 13.72 | ||
Banco de México, FIXFIX | 13.4316 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.4425 | |||
Banjercito | 12.94 | 13.69 | ||
Banorte | 12.90 | 13.65 | ||
BBVA Bancomer | 12.90 | 13.71 | ||
Citibanamex | 13.15 | 13.75 | ||
DOF, Diario Oficial de la Federación | 13.4239 | |||
HSBC | 13.22 | 13.58 | ||
IXE | 12.90 | 13.65 | ||
Monex | 13.19 | 13.69 | ||
SAT, Servicio de Administración Tributaria | 13.4239 | |||
Ve por mas | 13.20 | 13.70 | ||
n = 14 | 13.1428 | 13.6141 | ||
13.3785 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.