On Wednesday, October 22, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.489 Pesos
⇧ 0.0113 0.08%
Buy13.2476
Sell13.7305
⇧ 0.0113 0.08%
Buy13.2476
Sell13.7305
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 13.10 | 13.80 | ||
Banco BASE | 13.28 | 13.83 | ||
Banco de México, FIXFIX | 13.5559 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.56 | |||
Banjercito | 13.04 | 13.79 | ||
Banorte | 13.00 | 13.75 | ||
BBVA Bancomer | 13.04 | 13.83 | ||
CIBanco | 13.105 | 13.655 | ||
Citibanamex | 13.25 | 13.85 | ||
DOF, Diario Oficial de la Federación | 13.4989 | |||
HSBC | 13.33 | 13.69 | ||
Inbursa | 13.10 | 13.90 | ||
IXE | 13.00 | 13.75 | ||
Monex | 13.30 | 13.81 | ||
SAT, Servicio de Administración Tributaria | 13.4989 | |||
Ve por mas | 13.30 | 13.80 | ||
n = 16 | 13.2476 | 13.7305 | ||
13.489 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.