On Monday, August 4, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.3767 Pesos
⇩ -0.0518 -0.39%
Buy13.1435
Sell13.61
⇩ -0.0518 -0.39%
Buy13.1435
Sell13.61
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco BASE | 12.92 | 13.47 | ||
Banco de México, FIXFIX | 13.1962 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.216 | |||
Banjercito | 12.67 | 13.42 | ||
Banorte | 12.55 | 13.40 | ||
BBVA Bancomer | 12.69 | 13.47 | ||
CIBanco | 12.638 | 13.288 | ||
Citibanamex | 12.90 | 13.50 | ||
DOF, Diario Oficial de la Federación | 13.1932 | |||
HSBC | 12.98 | 13.35 | ||
Inbursa | 12.70 | 13.50 | ||
IXE | 12.55 | 13.40 | ||
Monex | 12.95 | 13.45 | ||
Para pagos de obligacionesPara pagos | 13.2269 | |||
SAT, Servicio de Administración Tributaria | 13.1932 | |||
Ve por mas | 12.85 | 13.35 | ||
n = 17 | 13.1435 | 13.61 | ||
13.3767 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.