On Saturday, August 2, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.4285 Pesos
⇧ 0.0309 0.23%
Buy13.1286
Sell13.7284
⇧ 0.0309 0.23%
Buy13.1286
Sell13.7284
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco BASE | 12.90 | 13.44 | ||
Banjercito | 12.69 | 13.44 | ||
Banorte | 12.55 | 13.40 | ||
BBVA Bancomer | 12.68 | 13.46 | ||
CIBanco | 12.638 | 13.288 | ||
Citibanamex | 12.90 | 13.50 | ||
HSBC | 12.98 | 13.35 | ||
Inbursa | 12.70 | 13.50 | ||
IXE | 12.55 | 13.40 | ||
Monex | 12.93 | 13.44 | ||
Para pagos de obligacionesPara pagos | 13.2269 | |||
Ve por mas | 12.85 | 13.35 | ||
n = 13 | 13.1286 | 13.7284 | ||
13.4285 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.