On Saturday, June 21, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.2284 Pesos
⇧ 0.0466 0.35%
Buy12.9173
Sell13.5396
Week To Date ⇧ 0.00 0.01%
Month To Date ⇧ 0.46 3.58%
⇧ 0.0466 0.35%
Buy12.9173
Sell13.5396
Week To Date ⇧ 0.00 0.01%
Month To Date ⇧ 0.46 3.58%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.50 | 13.20 | ||
Banco Azteca | 12.20 | 13.25 | ||
Banco BASE | 12.71 | 13.26 | ||
Banjercito | 12.49 | 13.24 | ||
Banorte | 12.40 | 13.25 | ||
BBVA Bancomer | 12.50 | 13.26 | ||
CIBanco | 12.579 | 13.129 | ||
Citibanamex | 12.70 | 13.30 | ||
HSBC | 12.78 | 13.15 | ||
Inbursa | 12.60 | 13.40 | ||
IXE | 12.40 | 13.25 | ||
Monex | 12.74 | 13.24 | ||
Para pagos de obligacionesPara pagos | 12.9885 | |||
Ve por mas | 12.75 | 13.25 | ||
n = 14 | 12.9173 | 13.5396 | ||
13.2284 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.