On Sunday, May 11, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 12.8835 Pesos
⇨ 0.00 0%
Buy12.5546
Sell13.2124
Week To Date ⇨ 0.00 0%
Month To Date ⇩ -0.12 -0.9%
⇨ 0.00 0%
Buy12.5546
Sell13.2124
Week To Date ⇨ 0.00 0%
Month To Date ⇩ -0.12 -0.9%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.60 | 13.30 | ||
Banco Azteca | 12.13 | 13.25 | ||
Banco BASE | 12.66 | 13.21 | ||
Banjercito | 12.46 | 13.21 | ||
Banorte | 12.35 | 13.20 | ||
BBVA Bancomer | 12.46 | 13.22 | ||
CIBanco | 12.814 | 13.064 | ||
Citibanamex | 12.65 | 13.25 | ||
HSBC | 12.75 | 13.12 | ||
Inbursa | 12.50 | 13.30 | ||
IXE | 12.35 | 13.20 | ||
Monex | 12.69 | 13.20 | ||
Ve por mas | 12.70 | 13.20 | ||
n = 13 | 12.5546 | 13.2124 | ||
12.8835 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.