On Wednesday, April 23, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 12.9801 Pesos
⇧ 0.0235 0.18%
Buy12.6483
Sell13.3119
Week To Date ⇧ 0.01 0.07%
⇧ 0.0235 0.18%
Buy12.6483
Sell13.3119
Week To Date ⇧ 0.01 0.07%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco Azteca | 12.25 | 13.25 | ||
Banco BASE | 12.80 | 13.35 | ||
Banjercito | 12.57 | 13.32 | ||
Banorte | 12.45 | 13.30 | ||
BBVA Bancomer | 12.59 | 13.35 | ||
CIBanco | 12.726 | 13.176 | ||
Citibanamex | 12.78 | 13.38 | ||
HSBC | 12.86 | 13.23 | ||
Inbursa | 12.50 | 13.30 | ||
IXE | 12.45 | 13.30 | ||
Monex | 12.82 | 13.33 | ||
Ve por mas | 12.80 | 13.30 | ||
n = 13 | 12.6483 | 13.3119 | ||
12.9801 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.